![]() Dakota Whittern |
| ||||||||||
| General | |
|---|---|
| Height | 5' 3 " |
| Weight | 175 lbs. |
| Graduation Year | 2011 |
| NCAA Clearing House | Yes |
| Forty Time | 5.900 |
| Bench | 125 |
| Squat | 310 |
| Injuries | None |
| Softball | |
| Primary Position | C |
| Secondary Position | 3B |
| Other Position | LF |
| 2010 HS RBI | 31 |
| 2010 HS Extra Bases | 1 HR, 5- Triple, 13-Double, |
| 2010 HS Batting Average | .404 AB 38-94 |
| Home to Home | 12.8 |
| 2009 Fall Select RBI | 8 |
| 2009 Fall Select Extra Bases | 2-Double, 1-HR |
| 2009 Fall Select Batting Average | .400 18 for 45 AB |
| 2009 HS On Base Percentage | .409 |
| 2009 HS RBI | 35 |
| 2009 HS Batting average | .387 |
| Select Team Position | Catcher & 3rd |
| High School Position | Catcher & 3rd |
| Home to 1st | 2.90 |
| Overhand Throw | 62 |
| Pop Time | 1.69 |
| 2008 HS Batting average | .423 |
| Athletic Honors & Achievements | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Academic Stats | |
|---|---|
| Grad Date | 2011 |
| GPA | 3.70 |
| Class Rank | 128 of 460 |
| Intended Major | Journalism/Criminal Justice |
| SAT Critical Reading | 440 |
| SAT Math | 450 |
| SAT Writing | 450 |
| School Stats | |
| Rockwall Heath Highschool 801 Laurence Dr Heath, Texas75032 | |
| Conference | 10-4A |
| Enrollment | 1760 |
| Counselor | James Jones 972-772-2474ext. 2663 |
| Academic Honors & Achievements | ||||
|---|---|---|---|---|
|
| Contact Info | |
|---|---|
| Mailing Address | 2841 Deutz Court Rockwall, Texas 75032 |
| coda_thecatchinblondi19@yahoo.com | |
| Phone | 972-989-9873 |
| School Coach | |
| Name | Christin Thompson |
| ChristinThompson@rockwallisd.org | |
| Phone | 972-772-2474 |
| Club Coach (Team Alliance 18U-Gold) | |
| Name | Shannon Gower |
| sgower@txwes.edu | |
| Phone | 682-552-3092 cell |
| Parent / Guardian | |
| Name | Jae Whittern |
| Occupation | Executive Assistant |
| College | Temple Chattanooga |
| jae.whittern@hilton.com | |
| Phone | 972-979-0494 |